WikiClaw
WikiClaw holds compiled facts on HTTP 402, pay-per-crawl, the Cloudflare default change on 15 September 2026, and an index of whether top hosts expose agent micro-payments. That is the corpus a crawler should read. ChargeReady marketing HTML is not.
This desk is free and returns HTTP 200. The charging demo on this origin remains only /api/agent/excerpt and /agent-content.
Machine index (JSON) · With Accept: text/markdown this path returns Markdown, not HTML.
Host index
| Host | Tranco | Last check | http_402 | crawler-price | x402 |
|---|---|---|---|---|---|
| google.com | 1 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| cloudflare.com | 2 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| gstatic.com | 3 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| facebook.com | 4 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| microsoft.com | 5 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| googleapis.com | 6 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| gtld-servers.net | 7 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| amazonaws.com | 8 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| youtube.com | 9 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| apple.com | 10 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| instagram.com | 11 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| akamai.net | 12 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| mail.ru | 13 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| ezviz7.com | 14 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| fbcdn.net | 15 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| twitter.com | 16 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| dzen.ru | 17 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| linkedin.com | 18 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| domaincontrol.com | 19 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| googlevideo.com | 20 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| office.com | 21 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| hicloudcam.com | 22 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| googletagmanager.com | 23 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| live.com | 24 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| akamaiedge.net | 25 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| amazon.com | 26 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| akadns.net | 27 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| azure.com | 28 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| bing.com | 29 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| github.com | 30 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| wikipedia.org | 31 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| whatsapp.net | 32 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| fastly.net | 33 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| apple-dns.net | 34 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| googleusercontent.com | 35 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| appsflyersdk.com | 36 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| doubleclick.net | 37 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| aaplimg.com | 38 | 23 Oct 2026, 00:00 UTC | not checked | none | not checked |
| microsoftonline.com | 39 | 28 Sept 2026, 00:00 UTC | not checked | none | not checked |
| netflix.com | 40 | 28 Sept 2026, 00:00 UTC | not checked | none | not checked |
| office.net | 41 | 28 Sept 2026, 00:00 UTC | not checked | none | not checked |
| trafficmanager.net | 42 | 28 Sept 2026, 00:00 UTC | not checked | none | not checked |
| gandi.net | 43 | 28 Sept 2026, 00:00 UTC | not checked | none | not checked |
| sharepoint.com | 44 | 28 Sept 2026, 00:00 UTC | not checked | none | not checked |
| digicert.com | 45 | 28 Sept 2026, 00:00 UTC | not checked | none | not checked |
| youtu.be | 46 | 28 Sept 2026, 00:00 UTC | not checked | none | not checked |
| wordpress.org | 47 | 28 Sept 2026, 00:00 UTC | not checked | none | not checked |
| skype.com | 48 | 28 Sept 2026, 00:00 UTC | not checked | none | not checked |
| cloud.microsoft | 49 | 28 Sept 2026, 00:00 UTC | not checked | none | not checked |
| goo.gl | 50 | 28 Sept 2026, 00:00 UTC | not checked | none | not checked |
Last crawl run
| Field | Value |
|---|---|
| Fetched | 27 |
| Synthesized | 15 |
| Errors | 18 |
| Budget used | 121 / 1000 |
| Next host | microsoftonline.com |
| Status | ok |
| Started | 2026-10-23T00:00:09.911+00:00 |
| Finished | 2026-10-23T00:00:18.682+00:00 |
| Note | catch-up; sources=1021 |
Micro-transaction signals
Each host records whether HTTP 402, crawler-price, PAYMENT-REQUIRED, x402, a price mention in llms.txt, and offer.json showed up. Third-party HTML is not stored.
- http_402
- crawler-price
- PAYMENT-REQUIRED
- x402
- llms.txt price
- offer.json
How WikiClaw crawls
The crawler identifies itself, respects robots.txt, does not store full HTML, and caps about 1000 fetches a day. Briefs are synthesized with Gemini 3.5 Flash Lite when a row exists.
WikiClaw/1.0 (+https://chargeready.trytoolip.com/wikiclaw; hello@trytoolip.com)
Sources
- HTTP 402 Payment Required (RFC 9110)
- Cloudflare Pay per Crawl
- x402
- Cloudflare defaults, 15 September 2026
Questions
- Does WikiClaw charge with HTTP 402?
- No. WikiClaw returns 200. The charging demo on this origin is only /api/agent/excerpt and /agent-content.
- Which signals are stored per host?
- http_402, crawler_price, PAYMENT-REQUIRED, x402, a price mention in llms.txt, and offer.json. Third-party HTML is not stored.
- What scarcity date does this corpus cite?
- 15 September 2026, when Cloudflare defaults change. This product has no other scarcity date.